It’s never too early to start looking at the younger talent across the state. Listed in alphabetical order, here are some of the rising sophomores we’ll be watching closely this year.
Tye’vhontaye AllisonTye’vhontayeAllison5'8" | DBStatesville | 2023NC, 5’8 150, DB, Statesville
Aliam ApplerAliamAppler6'4" | QBNew Hanover | 2023StateNC, 6’4 185, QB, New Hanover
Luke BaileyLukeBailey5'9" | WRProvidence | 2023NC, 5’9 180, WR, Providence
Zach BarbourZachBarbour6'5" | DLForest Hills | 2023NC, 6’5 195, EDGE, Forest Hills
Aiden BondeAidenBonde5'6" | KSoutheast Guilford | 2023NC, 5’6 130, K, Southeast Guilford
Ian BrightIanBright5'10" | RBApex | 2023NC, 5’10 205, RB, Apex
JaDivion CoffeyJaDivionCoffey6'0" | WRForest Hills | 2023NC, 6’ 175, WR, Forest Hills
Kevin ConceptionKevinConception5'11" | WRVance | 2023StateNC, 5’11 165, WR, Vance
Chris CulliverChrisCulliver6'3" | ATHBandys | 2023NC, 6’3 180, Ath., Bandys
Ben Cutter
BenCutter6'1" | LBEast Lincoln | 2023StateNC, 6’1 200, LB, East Lincoln
Jacob DellerJacobDeller5'11" | RBCharlotte Catholic | 2023NC, 5’11 175, RB, Charlotte Catholic
Connor Drake
ConnorDrake6'6" | OLProvidence | 2023NC, 6’6 290, OL, Providence
Dymere EdwardsDymereEdwards6'3" | QBJack Britt | 2023NC, 6’3 215, QB, Jack Britt
Cameron Enos
CameronEnos5'11" | QBParkwood | 2023NC, 5’11 175, QB, Parkwood
Aaron Foster, 5'10 185, RB, Clayton
Andrew FrazierAndrewFrazier5'11" | QBHavelock | 2023NC, 5’11 185, QB, Havelock
Christian HamiltonChristianHamilton6'0" | WRHickory Ridge | 2023StateNC, 6’ 175, WR, Hickory Ridge
Tad Hudson
TadHudson6'3" | QBHough | 2023StateNC, 6’3 205, QB, Hough
Jre JacksonJreJackson5'8" | RBSanford | 2023NC, 5’8 155, RB, Sanford
Jamaal JarrettJamaalJarrett6'6" | TEStatesboro | 2023NC, 6’6 250, TE, Statesboro
It’s never too early to start looking at the younger talent across the state. Listed in alphabetical order, here are some of the rising sophomores we’ll be watching closely this year.
Tye’vhontaye AllisonTye’vhontayeAllison5'8" | DBStatesville | 2023NC, 5’8 150, DB, Statesville
Aliam ApplerAliamAppler6'4" | QBNew Hanover | 2023StateNC, 6’4 185, QB, New Hanover
Luke BaileyLukeBailey5'9" | WRProvidence | 2023NC, 5’9 180, WR, Providence
Zach BarbourZachBarbour6'5" | DLForest Hills | 2023NC, 6’5 195, EDGE, Forest Hills
Aiden BondeAidenBonde5'6" | KSoutheast Guilford | 2023NC, 5’6 130, K, Southeast Guilford
Ian BrightIanBright5'10" | RBApex | 2023NC, 5’10 205, RB, Apex
JaDivion CoffeyJaDivionCoffey6'0" | WRForest Hills | 2023NC, 6’ 175, WR, Forest Hills
Kevin ConceptionKevinConception5'11" | WRVance | 2023StateNC, 5’11 165, WR, Vance
Chris CulliverChrisCulliver6'3" | ATHBandys | 2023NC, 6’3 180, Ath., Bandys
Ben Cutter
BenCutter6'1" | LBEast Lincoln | 2023StateNC, 6’1 200, LB, East Lincoln
Jacob DellerJacobDeller5'11" | RBCharlotte Catholic | 2023NC, 5’11 175, RB, Charlotte Catholic
Connor Drake
ConnorDrake6'6" | OLProvidence | 2023NC, 6’6 290, OL, Providence
Dymere EdwardsDymereEdwards6'3" | QBJack Britt | 2023NC, 6’3 215, QB, Jack Britt
Cameron Enos
CameronEnos5'11" | QBParkwood | 2023NC, 5’11 175, QB, Parkwood
Aaron Foster, 5'10 185, RB, Clayton
Andrew FrazierAndrewFrazier5'11" | QBHavelock | 2023NC, 5’11 185, QB, Havelock
Christian HamiltonChristianHamilton6'0" | WRHickory Ridge | 2023StateNC, 6’ 175, WR, Hickory Ridge
Tad Hudson
TadHudson6'3" | QBHough | 2023StateNC, 6’3 205, QB, Hough
Jre JacksonJreJackson5'8" | RBSanford | 2023NC, 5’8 155, RB, Sanford
Jamaal JarrettJamaalJarrett6'6" | TEStatesboro | 2023NC, 6’6 250, TE, Statesboro
Dayreon JenningsDayreonJennings6'0" | LBLee County | 2023NC, 6’ 220, LB, Lee County
Tate Kendall, 5'10 185, LS, Providence
Chris Lawson Jr.ChrisLawson Jr.6'1" | WRNorthwood | 2023NC, 6’1 165, WR, Northwood
Raymond McCrayRaymondMcCray6'1" | LBWashington County | 2023NC, 6’1 230, LB, Washington County
Jikheim MelendezJikheimMelendez5'11" | DLWarren County | 2023NC, 5’11 250, DL, Warren County
Tyler MizzellTylerMizzell6'0" | QBEast Lincoln | 2023NC, 6’ 155, QB, East Lincoln
Isaiah MobleyIsaiahMobley6'0" | WRParkwood | 2023NC, 6’ 180, WR, Parkwood
Jackson Moore
JacksonMoore5'10" | KMarvin Ridge | 2023NC, 5’9 135, K, Marvin Ridge
Josh MorajaJoshMoraja6'2" | OLWeddington | 2023NC, 6’2 250, OL, Weddington
Kobie MorrisonKobieMorrison5'8" | ATHWest Caldwell | 2023NC, Ath, 5’8 175, West Caldwell
Jack MowreyJackMowrey6'2" | LSArdrey Kell | 2023NC, 5’11 210, LS, Ardrey Kell
Zion MyersZionMyers5'9" | RBSanderson | 2023NC, 5’9 185, RB, Sanderson
David NealDavidNeal6'2" | DLCamden County | 2023NC, 6’2 220, DL, Camden County
Jaylen PattersonJaylenPatterson6'2" | QBWest Iredell | 2023NC, 6’2 195, QB, West Iredell
Zymill PattersonZymillPatterson6'0" | WRWeddington | 2023NC, 6’ 180, WR, Weddington
Jameson PeguesJamesonPegues6'0" | DLSoutheast Guilford | 2023NC, 6’3 305, DL, Southeast Guilford
Kyler Puckett
KylerPuckett6'2" | DLSouthwest Guilford | 2023NC, 6’2 220, DL, Southwest Guilford
AJ RichardsonAJRichardson6'0" | LBKings Mountain | 2023NC, 6’0 230, LB, Kings Mountain
KJ SampsonKJSampson6'4" | DLNew Bern | 2023StateNC, 6’3 285, DL, New Bern
John Mark ShawJohnMark Shaw6'5" | QBBroughton | 2023StateNC, 6’5 205, QB, Broughton
JT Smith Jr.JTSmith Jr.5'10" | RBProvidence Day | 2023StateNC Jr., 5’10 175, RB, Providence Day
Daylan SmothersDaylanSmothers5'11" | RBVance | 2023StateNC, 5’11 175, RB, Vance
Brooks StankavageBrooksStankavage6'0" | WRArdrey Kell | 2023NC, 6’ 180, WR, Ardrey Kell
William "Trey" Thompson, 5’11 170, RB/LB, Watauga
Rico WalkerRicoWalker6'4" | ATHHickory | 2023StateNC, 6’4 215, Ath., Hickory
DJ WatkinsDJWatkins6'2" | DLAlbemarle | 2023NC, 6’2 235, DL, Albemarle
Angus WeaverAngusWeaver5'10" | LBPolk County | 2023NC, 5’10 180, LB, Polk County
Dennis WilliamsDennisWilliams6'1" | QBWarren County | 2023NC, QB/WR, 6’1” 165, Warren County
McCallum WrightMcCallumWright6'2" | WRBroughton | 2023NC, 6’2 170, Ath., Broughton
Stephan Zayachkowsky
StephanZayachkowsky5'9" | LBPorter Rdge | 2023NC, 5’9 180, LB, Porter Ridge